中文版 ENGLISH
Autobike Battery
UPS Battery
Your present position:Products Specification>>JIS MF
JIS Dry
JIS MF
DIN Dry
DIN MF
BCI
South Africa
Australia
NO. Type Dimensions(MM)
L*W*H*T.H
Voltage
(V)
Nominal
C20(AH)
CCA(A)
-18°C
Call Lay-out Terminal Net Weight
(KG)
New Old
F115 36B20R NS40MF 200X130X200X223 12 36 274 1 B 10.1
F116 36B20L NS40LMF 200X130X200X223 12 36 274 0 B 10.1
F117 46B24R NS60MF 240X130X200X220 12 45 325 1 A 12.4
F118 46B24L NS60LMF 240X130X200X220 12 45 325 0 A 12.4
F119 46B24RS NS60SMF 240X130X200X220 12 45 325 1 B 12.4
F120 46B24LS NS60SLMF 240X130X200X220 12 45 325 0 B 12.4
F121 55D23R / 230X170X200X221 12 50 350 1 A 14.8
F122 55D23L / 230X170X200X221 12 50 350 0 A 14.8
F123 48D26R N50MF 260X170X200X220 12 50 330 1 A 16.5
F124 48D26L N50LMF 260X170X200X220 12 50 330 0 A 16.5
F125 55D26R N50ZMF 260X170X200X220 12 55 390 1 A 17.4
F126 55D26L N50ZLMF 260X170X200X220 12 55 390 0 A 17.4
F127 65D26R N60MF 260X170X200X220 12 60 390 1 A 17.8
F128 65D26L N60LMF 260X170X200X220 12 60 390 0 A 17.8
F129 75D26R NS70MF 260X170X200X220 12 65 413 1 A 18.2
F130 75D26L NS70LMF 260X170X200X220 12 65 413 0 A 18.2
F131 80D26R NX110-5MF 260X170X200X220 12 70 413 1 A 18.8
F132 80D26L NX110-5LMF 260X170X200X220 12 70 413 0 A 18.8
F133 65D31R N70MF 310X170X200X220 12 70 430 1 A 19.5
F134 65D31L N70LMF 310X170X200X220 12 70 430 0 A 19.5
F135 95D31R NX120-7MF 310X170X200X220 12 80 480 1 A 21.2
F136 95D31L NX120-7LMF 310X170X200X220 12 80 480 0 A 21.2
F314 95E41R N100MF 410X175X205X225 12 100 512 1 A 24.2
F315 95E41L N100LMF 410X175X205X225 12 100 512 0 A 24.2
F316 95E41L N100ZMF 410X175X205X225 12 105 577 1 A 25.2
F318 145F51 N135MF 505X180X210X235 12 135 699 3 A/E 33.8
F319 154G51 N150MF 505X220X210X235 12 150 754 3 A/E 42
F320 165G51 N165MF 505X220X210X235 12 165 820 3 A/E 43.4
F321 195G51 N180MF 505X265X210X235 12 180 885 3 A/E 49.8
F322 190H52 N200MF 505X265X210X235 12 200 924 3 A/E 51.2

    Home    |    Contact Us    |    Sysadm

Copyright(C)Fengge Battery Co.,Ltd.    All rights reserved     Powered by kenfor