中文版 ENGLISH
Autobike Battery
UPS Battery
Your present position:Products Specification>>South Africa
JIS Dry
JIS MF
DIN Dry
DIN MF
BCI
South Africa
Australia
No. SABMA
NUMBERR
20Hr
CAPACITY
(Ah)
RESERVE
CAPACITY
(minutes)
IEC CCA
(Amps)
DIN CCA
(Amps)
SAE CCA
(Amps)
EN CCA
(Amps)
Dimensions(MM)
L*W*H*T.H
CELL
LAYOUT
TERMI
NAL
LAYOU
CONTAINE
R HOLD
DOWN
F650 609 50 75 255 220 370 360 200X170X225 0 A B0
F651 610 50 77 255 220 370 360 255X173X204 1 A B5
F652 611 50 77 255 220 370 260 255X173X204 0 A B5
F653 612 45 69 220 190 325 310 208X175X190 0 A B3
F654 617 36 50 190 165 285 270 208X175X175 1 A B3
F655 618 36 50 190 165 285 270 208X175X175 0 A B4
F656 618 36 50 190 165 285 270 208X175X175 0 A B4
F657 619 36 50 190 165 285 270 208X175X175 0 A B3
F658 619 36 50 190 165 285 270 208X175X175 0 A B3
F659 621 55 85 290 250 415 410 255X173X204 0 C B5
F660 622 55 85 290 250 415 410 255X173X204 1 C B5
F661 622 55 85 290 250 415 410 255X173X205 1 C B5
F662 628 45 62 240 205 345 335 242X175X175 0 A B4
F663 628 45 62 240 205 345 335 242X175X175 0 A B4
F664 629 45 62 240 205 345 335 242X175X175 0 A B3
F665 629 45 62 240 205 345 335 242X175X175 0 A B1
F666 630 36 50 200 170 295 280 241X134X203 1 A/B B6
F667 631 36 50 200 170 295 280 241X134X203 0 A/B B6
F668 634 45 62 250 215 360 355 241x134x203 1 A/B B6
F669 635 45 62 240 205 345 335 242X175X175 1 A B13
F670 636 45 62 250 215 360 355 241X134X203 0 A B6
F671 637 70 109 345 295 480 485 255X173X205 1 C B5
F672 638 70 109 345 295 480 485 255X173X205 1 C B5
F673 639 70 109 345 345 480 485 255X173X205 0 C B5
F674 643 60 90 280 280 400 395 242X175X190 1 A B3
F675 645 60 90 280 280 400 395 242X175X190 0 A B3
F676 646 60 90 280 280 400 395 242X175X190 0 A B3
F677 646 60 90 280 280 400 395 242X175X190 0 A B3
F678 647 54 77 280 280 400 395 287X175X175 0 A B4
F679 648 54 77 280 280 400 395 287X175X175 0 A B4
F680 649 65 97 320 320 450 450 230X171X225 0 A B0
F681 650 80 125 400 400 550 565 307X173X220 1 A B0
F682 651 60 91 325 325 460 460 278X175X175 0 A B3
F683 652 70 106 355 355 495 500 278X175X190 0 A B3
F684 652 70 106 355 355 495 500 278X175X190 0 A B3
F685 654 80 127 425 425 585 600 355X175X175 0 A B3
F686 657 70 110 400 340 550 564 278X175X190 1 A B3
F687 658 95 164 460 395 630 650 355X175X190 0 A B3
F688 661 54 77 280 240 400 395 287X175X175 0 A B3
F689 668 80 135 430 370 590 610 315X175X190 0 A B3
F690 669 80 135 430 370 590 610 315X175X190 1 A B3
F691 671 90 136 440 375 600 615 345X175X226 1 A B0
F692 674 90 136 440 375 600 615 345X175X226 0 A B0
F693 675 110 155 510 435 690 715 345X175X277 1 A/D B0
F694 680/3 120 216 545 465 735 765 510X190X240 4 A/E B0
F695 681/2 120 216 545 465 735 765 510X190X240 3 A/E B0
F696 685 120 225 605 515 810 860 510X190X214 4 A/E B0
F697 687 210 450 1050 900 1300 1400 515X275X248 4 A/E B0
F698 688 210 450 1050 900 1300 1400 515X275X248 3 A/E B0
F699 689 140 265 690 590 925 972 512X224X230 4 A/E B0
F700 690 140 265 690 590 925 972 512X224X230 3 A/E B0
F701 692 165 331 755 645 1005 1065 512X224X230 4 A/E B0
F702 722 50 75 255 220 370 360 225X173X208 1 A B0
F703 774CV 90 136 400 330 550 / 345X175X277 0 A B0
F704 775 110 155 450 400 600 / 345x175x277 1 A/D B0
    Home    |    Contact Us    |    Sysadm

Copyright(C)Fengge Battery Co.,Ltd.    All rights reserved     Powered by kenfor