中文版 ENGLISH
Autobike Battery
UPS Battery
Your present position:Products Specification>>UPS Battery
JIS Dry
JIS MF
DIN Dry
DIN MF
BCI
South Africa
Australia
Small UPS batteries
NO. Type Voltage
(V)
Nominal
C20(AH)
Dimensions(MM)
L*W*H*T.H
Terminal
Type
Weight
(KG)
F332 FG6-1.2 6 1.2 97*24*52*58 F1 0.3
F333 FG6-3.2 6 3.2 134*35*61*67 F1 0.65
F334 FG6-4.0 6 4.0 70*47*101*107 F2 0.71
F335 FG6-4.5 6 4.5 70*47*101*101 F6 0.75
F336 FG6-5.4 6 5.4 70*47*101*107 F2 0.80
F337 FG6-7.0 6 7.0 151*34*94*100 F2 1.10
F338 FG6-8.0 6 8.0 151*34*94*100 F2 1.35
F339 FG6-10 6 10 151*50*94*100 F4 1.65
F340 FG6-12 6 12 151*50*94*100 F4 1.85
F341 FG12-0.8 12 0.8 96*25*62*62 F6 0.35
F342 FG12-1.2 12 1.2 97*43*52*58 F1 0.58
F343 FG12-1.9 12 1.9 178*35*61*67 F1 0.85
F344 FG12-3.0 12 3.0 134*67*61*67 F1 1.25
F345 FG12-4.0 12 4.0 90*70*101*107 F2 1.40
F346 FG12-5.0 12 5.0 90*70*101*107 F2 1.78
F347 FG12-6.5 12 6.5 151*52*94*99 F2 2.00
F348 FG12-7.0 12 7.0 151*65*95*101 F2 2.25
F349 FG12-7.5 12 7.5 151*65*95*101 F2 2.45
F350 FG12-9.0 12 9.0 151*65*95*101 F2/F4 2.80
F351 FG12-10 12 10 151*98*95*100 B11 3.00
F352 FG12-12 12 12 151*98*95*101 F4 3.30
Medium UPS Batteries
NO. Type Voltage
(V)
Nominal
C20(AH)
Dimensions(MM)
L*W*H*T.H
Terminal
Type
Weight
(KG)
F353 FG12-15 12 15 181*77*167*167 B1 5.00
F354 FG12-18 12 18 181*77*167*167 B1 5.50
F355 FG12-20 12 20 181*77*167*167 B1 6.00
F356 FG12-24 12 24 166*175*125*125 B2 8.70
F357 FG12-28 12 28 165*175*125*125 F6 9.50
F358 FG12-33 12 33 195*130*155*180 T1 11.20
F359 FG12-38 12 38 197*165*175*182 T2 12.80
F360 FG12-45 12 45 197*165*175*182 B6 13.50
F361 FG12-55 12 55 229*138*208*213 T2 17.00
F362 FG12-65 12 65 350*167*179*179 T3 20.50
F363 FG12-80 12 80 306*169*208*231 B5 26.00
F364 FG12-100 12 100 330*171*215*222 B7 31.00
F365 FG12-120 12 120 407*176*209*238 B8 35.00
F366 FG12-150 12 150 485*172*240*240 B9 50.00
F367 FG12-200 12 200 522*238*218*240 B10 58.00
Large UPS Batteries
NO. Type Voltage
(V)
Nominal
C20(AH)
Dimensions(MM)
L*W*H*T.H
Terminal
Type
Weight
(KG)
F368 FG2-100 2 100 171*72*206*211 T4 7.20
F369 FG2-150 2 150 171*102*206*221 T4 8.20
F370 FG2-200 2 200 173*111*330*364 T5 15.00
F371 FG2-300 2 300 171*151*330*364 T5 21.00
F372 FG2-400 2 400 210*176*330*367 T5 28.00
F373 FG2-500 2 500 241*175*330*365 T5 33.00
F374 FG2-600 2 600 302*175*330*367 T5 42.00
F375 FG2-800 2 800 410*175*330*367 T5 57.00
F376 FG2-1000 2 1000 475*175*330*367 T5 66.50
F377 FG2-1500 2 1500 400*350*345*382 T5 100.00
F378 FG2-2000 2 2000 490*350*345*382* T5 132.00
F379 FG2-2500 2 2500 710*350*345*382 T5 157.00
F380 FG2-3000 2 / 710*350*345*382 T5 204.00
TEST。。。。
    Home    |    Contact Us    |    Sysadm

Copyright(C)Fengge Battery Co.,Ltd.    All rights reserved     Powered by kenfor